Update: Marathon Starting Wave
Dear Road Race competitors
We have finalised the starting waves for the Marathon Race. Please check to make sure you know which wave you are starting in.
Note that Wave 5, 6 and 7 are mixed Standard/Unlimited riders.
The schedule for starting was posted in my last update.
Tuesday 7 August
0600 Set up, brief volunteers
Registration:
0630 Heat 1, 2, 3, 4
0645 Heat 5, 6, 7
Race Heats:
0700 Heat 1 Fastest men’s unlimited.
0705 Heat 2 Fastest women’s unlimited
0710 Heat 3 Fastest mens standard.
0715 Heat 4 Fastest Womens standard
0720 Heat 5 Mixed standard/unlimited by time
0722 Heat 6 Mixed standard/unlimited by time
0724 Heat 7 Mixed standard/unlimited
Race finish 11am
*If you do not complete your first lap (21.1km) by 0900, then you will not be allowed to go out for a second lap. Your placing will be recorded and your result will still count.*
Best regards
Ken Looi
Road Race Director
Order of Marathon Unlimited Competitors
Wave 1
ID | Name | Age Group | Country |
---|---|---|---|
31 | Dave Cox | Male 30-39 | Canada |
43 | James Richardson | Male 30-39 | United States |
100 | Jamey Mossengren | Male 30-39 | United States |
140 | Maksym Siegienczuk | Male 30-39 | Poland |
149 | Konstantin Höhne | Male 19-24 | Germany |
164 | Iván Díez Gil | Male 19-24 | Spain |
184 | Franck Hallay | Male 30-39 | France |
194 | Ekhi Congil | Male 13-18 | Basque Country |
213 | Roger Davies | Male 50-54 | United Kingdom |
309 | Markus Jansky | Male 25-29 | Germany |
445 | Donggyun Ryou | Male 40-49 | Korea, Republic of |
451 | Hervé Demule | Male 40-49 | France |
488 | Dongmin Kwag | Male 19-24 | Korea, Republic of |
539 | Yunsung Park | Male 13-18 | Korea, Republic of |
644 | Matej Zachar | Male 19-24 | Slovakia |
662 | Felix Regelsberger | Male 25-29 | Austria |
698 | Josselin Freudenreich | Male 19-24 | France |
819 | Martin CHARRIER | Male 25-29 | France |
820 | Tony Melton | Male 40-49 | New Zealand |
861 | Robert Markov | Male 25-29 | Russian Federation |
Wave 2
ID | Name | Age Group | Country |
---|---|---|---|
146 | Marjorie Durif | Female 19-29 | France |
208 | Jana Tenambergen | Female 0-19 | Germany |
542 | Ju Hyun Park | Female 0-19 | Korea, Republic of |
558 | Mirjam Lips | Female 19-29 | Switzerland |
561 | Minseo Kim | Female 0-19 | Korea, Republic of |
709 | Kirsten Goldstein | Female 19-29 | United States |
711 | Anaïs Hebinger | Female 19-29 | France |
737 | Ronja Bushuven | Female 0-19 | Germany |
817 | Tania Olsen | Female 30+ | Denmark |
1002 | Pia Koletnik | Female 19-29 | Germany |
Wave 5
ID | Name | Age Group | Country |
---|---|---|---|
20 | Constance Cotter | Female 30+ | United States |
130 | Ivan Ouss | Male 25-29 | France |
147 | Michael Hoehne | Male 50-54 | Germany |
160 | Minho Kim | Male 30-39 | Korea, Republic of |
197 | Jong sun Lee | Male 50-54 | Korea, Republic of |
214 | SangHeon LEE | Male 40-49 | Korea, Republic of |
215 | SangJun LEE | Male 13-18 | Korea, Republic of |
227 | Jonghun Kim | Male 19-24 | Korea, Republic of |
427 | Chiwoo Lee | Male 55+ | Korea, Republic of |
497 | Jeongwon Lee | Male 19-24 | Korea, Republic of |
544 | Su Min Kim | Male 13-18 | Korea, Republic of |
549 | Chan Sik Woo | Male 13-18 | Korea, Republic of |
636 | George Carra | Male 40-49 | Australia |
720 | Jungsup Lim | Male 40-49 | Korea, Republic of |
902 | Andrew Kotz | Male 13-18 | United States |
Wave 6
ID | Name | Age Group | Country |
---|---|---|---|
17 | Andreas Schmack | Male 55+ | Germany |
19 | Michael Siegel | Male 30-39 | United States |
95 | Daniel Lang | Male 30-39 | Germany |
128 | Kao KwenTsan | Male 50-54 | Taiwan |
200 | SeolHee LIM | Female 19-29 | Korea, Republic of |
217 | Seung Woo Yang | Male 40-49 | Korea, Republic of |
239 | Jaebum Kim | Male 40-49 | Korea, Republic of |
434 | Hyunseung Jeon | Male 50-54 | Korea, Republic of |
446 | Suyong Hyun | Male 50-54 | Korea, Republic of |
458 | Byungman Ryu | Male 50-54 | Korea, Republic of |
491 | Geumrok Baek | Male 30-39 | Korea, Republic of |
496 | Jeongmin Son | Male 13-18 | Korea, Republic of |
557 | Cornelia Lips | Female 30+ | Switzerland |
559 | Gyun Yoon | Male 40-49 | Korea, Republic of |
566 | Yun Su Park | Male 0-12 | Korea, Republic of |
571 | Jun U Hwang | Male 0-12 | Korea, Republic of |
656 | HwiSung Lee | Male 40-49 | Korea, Republic of |
657 | JiHun Lee | Male 13-18 | Korea, Republic of |
701 | Byeongso Yu | Male 55+ | Korea, Republic of |
1012 | Hyunwoo Ahn | Male 19-24 | Korea, Republic of |
1042 | Sungsoon Park | Male 40-49 | Korea, Republic of |
Wave 7
ID | Name | Age Group | Country |
---|---|---|---|
105 | Mael Robert | Male 19-24 | France |
263 | Wen JinKun | Male 25-29 | China |
425 | Jeonggoan Cho | Male 55+ | Korea, Republic of |
433 | Dooin Kim | Male 55+ | Korea, Republic of |
436 | YongKyung Lee | Male 40-49 | Korea, Republic of |
443 | Woonam Cho | Male 55+ | Korea, Republic of |
455 | Haeryong Kim | Male 55+ | Korea, Republic of |
490 | Jongho Ju | Male 40-49 | Korea, Republic of |
502 | Koon Sing Chan | Male 19-24 | Hong Kong |
548 | SeungGuin Shin | Male 40-49 | Korea, Republic of |
560 | Jinwoo Hyun | Male 0-12 | Korea, Republic of |
562 | Seungho Ryu | Male 0-12 | Korea, Republic of |
563 | Hyunuk Jung | Male 19-24 | Korea, Republic of |
605 | Sang Man Seo | Male 40-49 | Korea, Republic of |
630 | Joung man Lim | Male 50-54 | Korea, Republic of |
640 | Byungchae Moon | Male 30-39 | Korea, Republic of |
641 | Dmitrii Andreikin | Male 30-39 | Russian Federation |
654 | Sooyeon Choi | Female 30+ | Korea, Republic of |
658 | DaHun Lee | Male 0-12 | Korea, Republic of |
677 | SANG HYUN PARK | Male 19-24 | Korea, Republic of |
721 | Martin Turner | Male 55+ | Hong Kong |
739 | Jonggeel Lee | Male 55+ | Korea, Republic of |
742 | Youngdu Kim | Male 55+ | Korea, Republic of |
745 | Seontaek Hwang | Male 40-49 | Korea, Republic of |
850 | Tymen Nieuwenhuis | Male 25-29 | Canada |
875 | Seonho Cha | Male 25-29 | Korea, Republic of |
879 | INHO SONG | Male 50-54 | Korea, Republic of |
884 | Kevin Gilbertson | Male 30-39 | United States |
886 | Hong bae Jo | Male 40-49 | Korea, Republic of |
891 | Euijun Jeong | Male 55+ | Korea, Republic of |
999 | KyungSang Ryu | Male 50-54 | Korea, Republic of |
1038 | Heebae Park | Male 55+ | Korea, Republic of |
Order of Marathon Standard Competitors
Wave 3
ID | Name | Age Group | Country |
---|---|---|---|
8 | Ken Looi | Male 30+ | New Zealand |
15 | Mark Atkinson | Male 30+ | United States |
59 | Noé Rubinstein | Male 21-29 | France |
90 | Jolan Jacobs | Male 15-20 | Belgium |
133 | Morgan GUILLERMIN | Male 30+ | France |
134 | Armand Martinez | Male 21-29 | France |
165 | Sancho Díez Gil | Male 15-20 | Spain |
169 | Souryan Dubois | Male 15-20 | France |
172 | Sylvain Gobron | Male 21-29 | France |
187 | Luis Albers | Male 15-20 | Germany |
231 | Misaki Uchida | Male 0-14 | Japan |
352 | Ryusei Sato | Male 0-14 | Japan |
452 | Baptiste Demule | Male 0-14 | France |
697 | Tom Masson | Male 21-29 | France |
795 | Tom Tony Trevor | Male 21-29 | Australia |
857 | Bansai Ryosuke | Male 15-20 | Japan |
860 | Gert-Jan De Vleeschouwer | Male 15-20 | Belgium |
951 | Daniel Armstrong | Male 21-29 | Canada |
Wave 4
ID | Name | Age Group | Country |
---|---|---|---|
16 | Lauren Atkinson | Female 15-20 | United States |
115 | Lilli Albers | Female 15-20 | Germany |
262 | Melanie Reich | Female 21+ | Germany
n |
264 | Katalin Reich | Female 15-20 | Germany |
321 | Tomoko Suzuki | Female 0-14 | Japan |
322 | Yuna Ohta | Female 15-20 | Japan |
397 | Mio Hirai | Female 0-14 | Japan |
413 | Tsubura Nojima | Female 0-14 | Japan |
420 | Leonie Czimek | Female 21+ | Germany |
421 | Alina Czimek | Female 21+ | Germany |
741 | Lisanne Boer | Female 15-20 | Netherlands |
956 | AYANO NAKAHARA | Female 15-20 | Japan |
Wave 5
ID | Name | Age Group | Country |
---|---|---|---|
34 | Egor Baksheev | Male 30+ | Russian Federation |
58 | Tiphaine Vallantin | Female 21+ | France |
234 | Yuuki Uchida | Male 0-14 | Japan |
240 | Jonathan Kim | Male 30+ | Korea, Republic of |
259 | Klaas Bil | Male 30+ | Netherlands |
367 | Nathalie Brejner | Female 15-20 | Denmark |
440 | Liu Chia-Ying | Male 0-14 | Taiwan |
530 | Jeong won Park | Male 15-20 | Korea, Republic of |
1045 | Chikasada Gunji | Male 30+ | Japan |
Wave 6
ID | Name | Age Group | Country |
---|---|---|---|
18 | Maleika Grün | Female 21+ | Germany |
690 | Su An Back | Male 0-14 | Korea, Republic of |
Wave 7
ID | Name | Age Group | Country |
---|---|---|---|
37 | Yana Baksheeva | Female 21+ | Russian Federation |
244 | Yuliya Dzhumanazarova | Female 21+ | Russian Federation |
533 | Jong O Kim | Male 15-20 | Korea, Republic of |
536 | Seo Jin Kim | Male 0-14 | Korea, Republic of |
693 | You ju Bae | Female 0-14 | Korea, Republic of |
1017 | Changyul Seo | Male 30+ | Korea, Republic of |
1043 | Siyeon Kim | Female 0-14 | Korea, Republic of |