(English) Update: Unicon 10km Race
1. Race location
Race start is at the north end of Ansan Lake Park. This is a slightly different course and start location to that in the Unicon19 programme book.
2. Schedule
10k unlimited
*Registration for each heat is 45min before that heat starts* You MUST sign in to the check in desk.
Registration times:
0645: Registration Heat 1
0715: Registration Heat 2
0745: Registration Heat 3 and 4
Race starts:
0730 heat 1 fastest male unlimited
0800 heat 2 fastest female unlimited
0830 heat 3 mixed unlimited
0835 heat 4 mixed unlimited
0930 all unlimited finished
10k standard
*Registration for each heat is 45-60min before heat starts* You MUST sign in to the check in desk.
Registration times:
0845: Registration Heat 5
0930: Registration Heat 6
1015: Registration Heat 7,8,9,10
1030: Registration Heat 11,12,13
Race starts:
0930 heat 5 fastest male std
1015 heat 6 fastest female std
11:00 heat 7
11:03 heat 8
11:06 heat 9
11:09 heat 10
11:12 heat 11
11:15 heat 12
11:18 heat 13
12:30 10km complete
3. Race heat/wave
Thank you to those of you who have checked your preliminary start list. Many of you pointed out that I accidentally duplicated some riders in Heat 7 and 8. The riders who were listed in both Heat 7 and 8 are now in Heat 7 only. There have been a few other changes to the start list as well, so make sure you check it again. It is attached at the bottom of this email.
4. Timing system
You will be issued with a timing chip when you register for your heat. When you finish your race, please move away from the finish area as we have a lot of riders who will be passing through the finish gate.
5. Safety equipment
You will need helmet, gloves and shoes. Knee and elbow pads are optional safety gear.
6. Metal grates
The grates which I pointed out in my previous email are fine to ride on. I have ridden them on a skinny tyre without any issue.
Order of 10k Unlimited Competitors
Wave 1
ID | Name | Age Group | Country |
---|---|---|---|
31 | Dave Cox | Male 30-39 | Canada |
133 | Morgan GUILLERMIN | Male 30-39 | France |
140 | Maksym Siegienczuk | Male 30-39 | Poland |
149 | Konstantin Höhne | Male 19-24 | Germany |
164 | Iván Díez Gil | Male 19-24 | Spain |
172 | Sylvain Gobron | Male 19-24 | France |
184 | Franck Hallay | Male 30-39 | France |
194 | Ekhi Congil | Male 13-18 | Basque Country |
197 | Jong sun Lee | Male 50-54 | Korea, Republic of |
213 | Roger Davies | Male 50-54 | United Kingdom |
227 | Jonghun Kim | Male 19-24 | Korea, Republic of |
309 | Markus Jansky | Male 25-29 | Germany |
436 | YongKyung Lee | Male 40-49 | Korea, Republic of |
445 | Donggyun Ryou | Male 40-49 | Korea, Republic of |
451 | Hervé Demule | Male 40-49 | France |
491 | Geumrok Baek | Male 30-39 | Korea, Republic of |
548 | SeungGuin Shin | Male 40-49 | Korea, Republic of |
563 | Hyunuk Jung | Male 19-24 | Korea, Republic of |
644 | Matej Zachar | Male 19-24 | Slovakia |
662 | Felix Regelsberger | Male 25-29 | Austria |
697 | Tom Masson | Male 19-24 | France |
698 | Josselin Freudenreich | Male 19-24 | France |
710 | Nicolas Gueroult | Male 25-29 | France |
819 | Martin CHARRIER | Male 25-29 | France |
902 | Andrew Kotz | Male 13-18 | United States |
Wave 2
ID | Name | Age Group | Country |
---|---|---|---|
16 | Lauren Atkinson | Female 15-18 | United States |
23 | Kysook Kim | Female 30+ | Korea, Republic of |
99 | Minako Nagahama | Female 19-29 | Japan |
148 | Henriette Höhne | Female 0-14 | Germany |
208 | Jana Tenambergen | Female 15-18 | Germany |
238 | Greta Koehler | Female 15-18 | United States |
558 | Mirjam Lips | Female 19-29 | Switzerland |
561 | Minseo Kim | Female 0-14 | Korea, Republic of |
709 | Kirsten Goldstein | Female 19-29 | United States |
711 | Anaïs Hebinger | Female 19-29 | France |
737 | Ronja Bushuven | Female 15-18 | Germany |
817 | Tania Olsen | Female 30+ | Denmark |
1002 | Pia Koletnik | Female 19-29 | Germany |
Wave 3
ID | Name | Age Group | Country |
---|---|---|---|
20 | Constance Cotter | Female 30+ | United States |
27 | Antonia Schwarze | Female 19-29 | Germany |
35 | Aurélien DESBOIS | Male 19-24 | France |
55 | Adam Foley | Male 25-29 | United Kingdom |
100 | Jamey Mossengren | Male 30-39 | United States |
128 | Kao KwenTsan | Male 50-54 | Taiwan |
146 | Marjorie Durif | Female 19-29 | France |
147 | Michael Hoehne | Male 50-54 | Germany |
181 | Victor Cai | Male 30-39 | United States |
182 | Finnja Groß | Female 15-18 | Germany |
217 | Seung Woo Yang | Male 40-49 | Korea, Republic of |
239 | Jaebum Kim | Male 40-49 | Korea, Republic of |
266 | Juliette Harley | Female 19-29 | Australia |
433 | Dooin Kim | Male 55+ | Korea, Republic of |
434 | Hyunseung Jeon | Male 50-54 | Korea, Republic of |
443 | Woonam Cho | Male 55+ | Korea, Republic of |
446 | Suyong Hyun | Male 50-54 | Korea, Republic of |
455 | Haeryong Kim | Male 55+ | Korea, Republic of |
458 | Byungman Ryu | Male 50-54 | Korea, Republic of |
486 | Pochun Huang | Male 30-39 | Taiwan |
488 | Dongmin Kwag | Male 19-24 | Korea, Republic of |
496 | Jeongmin Son | Male 13-18 | Korea, Republic of |
497 | Jeongwon Lee | Male 19-24 | Korea, Republic of |
557 | Cornelia Lips | Female 30+ | Switzerland |
559 | Gyun Yoon | Male 40-49 | Korea, Republic of |
600 | Jérôme Cauquil | Male 13-18 | France |
605 | Sang Man Seo | Male 40-49 | Korea, Republic of |
656 | HwiSung Lee | Male 40-49 | Korea, Republic of |
701 | Byeongso Yu | Male 55+ | Korea, Republic of |
707 | Christian Hörner | Male 19-24 | Germany |
721 | Martin Turner | Male 55+ | Hong Kong |
795 | Tom Tony Trevor | Male 25-29 | Australia |
799 | Géraud Chrétien | Male 25-29 | France |
861 | Robert Markov | Male 25-29 | Russian Federation |
879 | INHO SONG | Male 50-54 | Korea, Republic of |
884 | Kevin Gilbertson | Male 30-39 | United States |
886 | Hong bae Jo | Male 40-49 | Korea, Republic of |
891 | Euijun Jeong | Male 55+ | Korea, Republic of |
951 | Daniel Armstrong | Male 19-24 | Canada |
1038 | Heebae Park | Male 55+ | Korea, Republic of |
1042 | Sungsoon Park | Male 40-49 | Korea, Republic of |
Wave 4
ID | Name | Age Group | Country |
---|---|---|---|
17 | Andreas Schmack | Male 55+ | Germany |
18 | Maleika Grün | Female 30+ | Germany |
25 | Antoine ROBACHE | Male 30-39 | France |
34 | Egor Baksheev | Male 50-54 | Russian Federation |
37 | Yana Baksheeva | Female 30+ | Russian Federation |
47 | Dmitry Bibichkov | Male 25-29 | Russian Federation |
59 | Noé Rubinstein | Male 25-29 | France |
80 | Joshua Ehrlich | Male 25-29 | United States |
95 | Daniel Lang | Male 30-39 | Germany |
263 | Wen JinKun | Male 25-29 | China |
368 | Hisashi Minei | Male 0-12 | Japan |
372 | Chueh-An KUO | Male 0-12 | Taiwan |
373 | CHUN-CHING LEE | Female 30+ | Taiwan |
375 | YI-TING LEE | Male 0-12 | Taiwan |
474 | Yan-Jun Chen | Male 0-12 | Taiwan |
610 | YU-TING WANG | Female 0-14 | Taiwan |
611 | SHIH-WEN LIU | Male 0-12 | Taiwan |
620 | YI-CHUN LI | Female 15-18 | Taiwan |
621 | YU-HAN LIU | Female 15-18 | Taiwan |
622 | TZU-CHIN SUN | Female 15-18 | Taiwan |
623 | WEI-CHI LAN | Male 13-18 | Taiwan |
624 | CHEN-CHE SUN | Male 13-18 | Taiwan |
625 | CHIA-WEI CHANG | Male 13-18 | Taiwan |
626 | YI-CHUAN CHEN | Male 13-18 | Taiwan |
627 | CHEN-HSUN AN | Male 13-18 | Taiwan |
628 | YU-CHIEH HSU | Female 0-14 | Taiwan |
629 | YU-SHUANG LEE | Female 0-14 | Taiwan |
631 | CHE-KANG LIAO | Male 25-29 | Taiwan |
633 | TING-YU CHANG | Female 0-14 | Taiwan |
634 | HSIANG-TIEN CHUANG | Female 15-18 | Taiwan |
734 | Chien lan Yang | Female 15-18 | Taiwan |
735 | Chia chuan Yang | Male 13-18 | Taiwan |
773 | Nelly Lüscher | Female 15-18 | Switzerland |
804 | WEN-CHI CHENG | Female 0-14 | Taiwan |
805 | YUNG-HSUN CHENG | Female 0-14 | Taiwan |
847 | Nicole Krenn | Female 19-29 | Austria |
903 | Maxime Joly | Male 25-29 | France |
Order of 10k Standard Competitors
Wave 5
ID | Name | Age Group | Country |
---|---|---|---|
8 | Ken Looi | Male 40-49 | New Zealand |
11 | Jan Vocke | Male 19-29 | Germany |
90 | Jolan Jacobs | Male 15-18 | Belgium |
160 | Minho Kim | Male 30-39 | Korea, Republic of |
165 | Sancho Díez Gil | Male 19-29 | Spain |
168 | Mathias Bracke | Male 13-14 | Belgium |
169 | Souryan Dubois | Male 19-29 | France |
187 | Luis Albers | Male 19-29 | Germany |
190 | Lars Vocke | Male 19-29 | Germany |
214 | SangHeon LEE | Male 40-49 | Korea, Republic of |
291 | Griggel Felix | Male 15-18 | Germany |
328 | Soya Fujii | Male 19-29 | Japan |
352 | Ryusei Sato | Male 13-14 | Japan |
356 | CHUN-CHIEH LEE | Male 9-10 | Taiwan |
383 | Shuhei Kawai | Male 15-18 | Japan |
387 | Johnny Jensen | Male 40-49 | Denmark |
399 | LIU BO-JUN | Male 13-14 | Taiwan |
452 | Baptiste Demule | Male 11-12 | France |
512 | Min woo Son | Male 15-18 | Korea, Republic of |
539 | Yunsung Park | Male 15-18 | Korea, Republic of |
549 | Chan Sik Woo | Male 13-14 | Korea, Republic of |
645 | Tsubasa Edo | Male 19-29 | Japan |
857 | Bansai Ryosuke | Male 15-18 | Japan |
860 | Gert-Jan De Vleeschouwer | Male 15-18 | Belgium |
Wave 6
ID | Name | Age Group | Country |
---|---|---|---|
110 | Zoé HEBINGER | Female 19-29 | France |
115 | Lilli Albers | Female 15-18 | Germany |
262 | Melanie Reich | Female 19-29 | Germany |
264 | Katalin Reich | Female 15-18 | Germany |
279 | Saki Koyama | Female 15-18 | Japan |
316 | Chisako Ohashi | Female 15-18 | Japan |
318 | Kanako Ohashi | Female 13-14 | Japan |
321 | Tomoko Suzuki | Female 13-14 | Japan |
334 | Ami Tsukiyama | Female 11-12 | Japan |
351 | Michika Sato | Female 15-18 | Japan |
384 | Saho Kawai | Female 15-18 | Japan |
397 | Mio Hirai | Female 13-14 | Japan |
413 | Tsubura Nojima | Female 13-14 | Japan |
420 | Leonie Czimek | Female 19-29 | Germany |
421 | Alina Czimek | Female 19-29 | Germany |
542 | Ju Hyun Park | Female 13-14 | Korea, Republic of |
655 | Akiho Kuwano | Female 13-14 | Japan |
764 | Theresa Ludwig | Female 19-29 | Germany |
783 | Ingrid Kreuzer | Female 30+ | Germany |
856 | Bansai Ayane | Female 15-18 | Japan |
956 | AYANO NAKAHARA | Female 19-29 | Japan |
960 | Mizuki Saito | Female 11-12 | Japan |
Wave 7
ID | Name | Age Group | Country |
---|---|---|---|
15 | Mark Atkinson | Male 50+ | United States |
58 | Tiphaine Vallantin | Female 19-29 | France |
144 | Tynan Rollo | Male 30-39 | Canada |
157 | Anna Schubert | Female 19-29 | Germany |
191 | Lara Torchalla | Female 15-18 | Germany |
240 | Jonathan Kim | Male 50+ | Korea, Republic of |
259 | Klaas Bil | Male 50+ | Netherlands |
285 | Andreas Rodler | Male 50+ | Germany |
324 | Saki Ohta | Female 13-14 | Japan |
325 | Yuina Yamada | Female 13-14 | Japan |
331 | Hayden Cohan | Male 15-18 | United States |
332 | Marin Cohan | Female 15-18 | United States |
346 | Saki Inaba | Female 11-12 | Japan |
364 | Miho Inaba | Female 11-12 | Japan |
385 | LIU BO-RU | Female 11-12 | Taiwan |
394 | Mio Nakahara | Female 15-18 | Japan |
412 | LIU CHIN-YUN(晉宇) | Male 11-12 | Taiwan |
431 | Hyun woo Jang | Male 40-49 | Korea, Republic of |
508 | Seung hyun Lee | Male 15-18 | Korea, Republic of |
511 | Chan woo Son | Male 11-12 | Korea, Republic of |
515 | Chan hyeok Song | Male 15-18 | Korea, Republic of |
521 | Joon seo Hwang | Male 11-12 | Korea, Republic of |
522 | Il moon Yang | Male 11-12 | Korea, Republic of |
538 | Kisoon Jung | Female 30+ | Korea, Republic of |
554 | Ye Seul Park | Female 13-14 | Korea, Republic of |
596 | Hyoung Hyun Back | Male 40-49 | Korea, Republic of |
636 | George Carra | Male 40-49 | Australia |
667 | Jessica Kuntke | Female 19-29 | Germany |
670 | Joelyn Honnen | Female 15-18 | Germany |
679 | Yuki Kaneko | Female 30+ | Japan |
699 | Saki Kaneko | Female 13-14 | Japan |
720 | Jungsup Lim | Male 40-49 | Korea, Republic of |
725 | Po chia Huang | Male 11-12 | Taiwan |
731 | Jing chun Huang | Male 11-12 | Taiwan |
732 | Yi ling Weng | Female 11-12 | Taiwan |
733 | Kuan hsin Wu | Female 11-12 | Taiwan |
741 | Lisanne Boer | Female 19-29 | Netherlands |
858 | Dino Menager | Male 15-18 | France |
878 | Yu-Chi Wu | Male 13-14 | Taiwan |
885 | Ayana Mogi | Female 15-18 | Japan |
1045 | Chikasada Gunji | Male 50+ | Japan |
1046 | Miho Gunji | Female 19-29 | Japan |
Wave 8
ID | Name | Age Group | Country |
---|---|---|---|
42 | Emilie PLESSIS | Female 30+ | France |
104 | Paméla Haas | Female 30+ | Switzerland |
153 | Lena Vocke | Female 15-18 | Germany |
236 | Masami Tsuji | Female 30+ | Japan |
303 | Katsuki Ishiguro | Male 15-18 | Japan |
304 | Chizuru Kobayashi | Female 13-14 | Japan |
305 | Raimu Aso | Male 13-14 | Japan |
306 | Momoe Shibata | Female 11-12 | Japan |
307 | Kazuto Abe | Male 11-12 | Japan |
361 | Mahiro Tsuji | Female 0-10 | Japan |
393 | Atsuko Nakahara | Female 30+ | Japan |
403 | Madoka Tsujimura | Female 19-29 | Japan |
422 | Ute Blaschke | Female 30+ | Germany |
509 | Ha na Lee | Female 0-10 | Korea, Republic of |
513 | Eui jin Song | Female 11-12 | Korea, Republic of |
514 | Eui jung Song | Female 13-14 | Korea, Republic of |
516 | Min young Yun | Female 11-12 | Korea, Republic of |
517 | Min ji Yun | Female 13-14 | Korea, Republic of |
519 | Ha Eun Kim | Female 11-12 | Korea, Republic of |
540 | Soo Hong Kim | Male 9-10 | Korea, Republic of |
543 | Ju Hee Park | Female 11-12 | Korea, Republic of |
544 | Su Min Kim | Male 13-14 | Korea, Republic of |
545 | Su Hyeon Kim | Male 11-12 | Korea, Republic of |
546 | Yu Jin Lee | Female 13-14 | Korea, Republic of |
547 | Yu Min Lee | Female 13-14 | Korea, Republic of |
551 | Ah Reum Woo | Female 11-12 | Korea, Republic of |
552 | Sung Gyun Moon | Male 13-14 | Korea, Republic of |
553 | Dong Gyun Moon | Male 11-12 | Korea, Republic of |
555 | Seon A Bae | Female 15-18 | Korea, Republic of |
556 | Heon Hee Jeoung | Female 13-14 | Korea, Republic of |
565 | Joo Yoon Jun | Male 11-12 | Korea, Republic of |
566 | Yun Su Park | Male 9-10 | Korea, Republic of |
568 | Yoon Chan Joo | Male 11-12 | Korea, Republic of |
570 | Junsun Yu | Male 9-10 | Korea, Republic of |
571 | Jun U Hwang | Male 11-12 | Korea, Republic of |
583 | Seo Yeon Kim | Female 0-10 | Korea, Republic of |
592 | Ji Yun Park | Female 11-12 | Korea, Republic of |
604 | Maja Andersen | Female 13-14 | Denmark |
719 | Evelien Bracke | Female 15-18 | Belgium |
822 | Cathy Watson | Female 30+ | Australia |
913 | Da yeon Kim | Female 0-10 | Korea, Republic of |
Wave 9
ID | Name | Age Group | Country |
---|---|---|---|
130 | Ivan Ouss | Male 19-29 | France |
176 | Rita Böhm | Female 30+ | Germany |
370 | YUAN-YANG CHENG | Male 11-12 | Taiwan |
427 | Chiwoo Lee | Male 50+ | Korea, Republic of |
439 | Rochelle Braaf | Female 30+ | Australia |
507 | Young rok Lee | Male 9-10 | Korea, Republic of |
510 | Kang il Lee | Male 9-10 | Korea, Republic of |
518 | Ji hoon Kim | Male 9-10 | Korea, Republic of |
569 | inan Hwang | Male 40-49 | Korea, Republic of |
572 | Jae Hyeok Choi | Male 15-18 | Korea, Republic of |
573 | Jin Kwang Choi | Male 15-18 | Korea, Republic of |
574 | Hyun Ho Min | Male 13-14 | Korea, Republic of |
575 | Dong Jin Seon | Male 13-14 | Korea, Republic of |
576 | Ma Ro Kim | Male 13-14 | Korea, Republic of |
578 | Jin Ho Choi | Male 11-12 | Korea, Republic of |
579 | Jun Sang Kang | Male 11-12 | Korea, Republic of |
580 | Jun Su Hwang | Male 9-10 | Korea, Republic of |
581 | Si Yun Kim | Male 9-10 | Korea, Republic of |
584 | Seong Woo Jeon | Male 0-8 | Korea, Republic of |
585 | Ji Hyo Yoo | Female 0-10 | Korea, Republic of |
586 | Eun Hee Lee | Female 0-10 | Korea, Republic of |
588 | Jae Min Yoo | Male 11-12 | Korea, Republic of |
589 | Hyeon Seop Lim | Male 11-12 | Korea, Republic of |
591 | Do Hyeon Kwon | Male 9-10 | Korea, Republic of |
593 | Da Hyeon Park | Female 0-10 | Korea, Republic of |
642 | Pin-Hsuan Chiang | Female 13-14 | Taiwan |
796 | Mike Watson | Male 50+ | Australia |
814 | Axel Johansson | Male 15-18 | Sweden |
844 | Lachlan Braddock | Male 13-14 | Australia |
883 | Gioele Amoruso | Male 15-18 | Italy |
905 | Jois Turner | Female 30+ | Hong Kong |
1016 | Dong Hwi Kim | Male 9-10 | Korea, Republic of |
1037 | Alexis Berset | Male 50+ | Switzerland |
1074 | Rowan Friend | Male 30-39 | Australia |
Wave 10
ID | Name | Age Group | Country |
---|---|---|---|
7 | Nari Jeong | Female 30+ | Korea, Republic of |
94 | Selma Stensland | Female 30+ | Morocco |
122 | Maëlle Huguenin | Female 19-29 | Switzerland |
124 | Marielle Erard | Female 19-29 | Switzerland |
151 | Belinda Bebst | Female 19-29 | Germany |
200 | SeolHee LIM | Female 19-29 | Korea, Republic of |
230 | Aoi Uchida | Female 15-18 | Japan |
254 | HSIAO SHIH HUNG | Male 15-18 | Taiwan |
255 | Jongyeol Park | Male 50+ | Korea, Republic of |
342 | Yu-jui Chang | Male 15-18 | Taiwan |
366 | Yui Sakaki | Female 15-18 | Japan |
367 | Nathalie Brejner | Female 19-29 | Denmark |
395 | Hina Yonemoto | Female 15-18 | Japan |
423 | Taekyou Choi | Male 50+ | Korea, Republic of |
440 | Liu Chia-Ying | Male 13-14 | Taiwan |
478 | Min-Chun Wu | Female 15-18 | Taiwan |
481 | Hsiu-Chen Hsu | Female 13-14 | Taiwan |
482 | Yun-Hsuan Hsu | Female 15-18 | Taiwan |
505 | Jeong yeon Hong | Male 15-18 | Korea, Republic of |
526 | Jun Hyoun An | Male 11-12 | Korea, Republic of |
537 | Yu Na Yang | Female 0-10 | Korea, Republic of |
560 | Jinwoo Hyun | Male 11-12 | Korea, Republic of |
614 | MAO-CHUN HSU | Male 11-12 | Taiwan |
650 | Won seok Jang | Male 13-14 | Korea, Republic of |
654 | Sooyeon Choi | Female 30+ | Korea, Republic of |
657 | JiHun Lee | Male 15-18 | Korea, Republic of |
674 | Min Ju Kim | Female 11-12 | Korea, Republic of |
676 | Chachoul Choi | Male 50+ | Korea, Republic of |
690 | Su An Back | Male 13-14 | Korea, Republic of |
726 | David Buchanan | Male 50+ | Australia |
760 | Eva Dybdahl Andersen | Female 30+ | Denmark |
808 | Na Hui Park | Female 0-10 | Korea, Republic of |
890 | LEE Jong hwa | Male 15-18 | Korea, Republic of |
1032 | Sengtae Kim | Male 9-10 | Korea, Republic of |
1044 | Lucy Felton | Female 30+ | Australia |
1052 | Stephanie Burke | Female 30+ | Australia |
Wave 11
ID | Name | Age Group | Country |
---|---|---|---|
38 | Grigory Baksheev | Male 0-8 | Russian Federation |
215 | SangJun LEE | Male 13-14 | Korea, Republic of |
365 | Youho Minei | Female 15-18 | Japan |
419 | Geonhyung Kim | Male 0-8 | Korea, Republic of |
476 | Jo-Yu Wang | Female 13-14 | Taiwan |
477 | Chia-Huan Hsu | Female 11-12 | Taiwan |
479 | Yu-Hsuan Chen | Female 13-14 | Taiwan |
504 | Kun woo Kang | Male 0-8 | Korea, Republic of |
523 | Seung hyun Oh | Male 0-8 | Korea, Republic of |
524 | A Jun Kim | Male 0-8 | Korea, Republic of |
525 | Hyeon Hak Jung | Male 0-8 | Korea, Republic of |
527 | Jun Hyuk An | Male 0-8 | Korea, Republic of |
562 | Seungho Ryu | Male 11-12 | Korea, Republic of |
601 | Erika Worsøe | Female 11-12 | Denmark |
606 | HSIN HUI LIN | Female 11-12 | Taiwan |
607 | YU-HSUAN TSAI | Female 11-12 | Taiwan |
609 | YU-HSUAN WANG | Female 11-12 | Taiwan |
615 | I-HSUAN CHEN | Female 11-12 | Taiwan |
658 | DaHun Lee | Male 11-12 | Korea, Republic of |
723 | Geon Woo Kim | Male 0-8 | Korea, Republic of |
724 | Ye do Jeong | Male 0-8 | Korea, Republic of |
736 | Shu chin Huang | Female 11-12 | Taiwan |
748 | Heehyeon Park | Male 9-10 | Korea, Republic of |
750 | Haeni Yoon | Female 0-10 | Korea, Republic of |
779 | Min Jo Kim | Male 0-8 | Korea, Republic of |
809 | Jun su Park | Male 0-8 | Korea, Republic of |
893 | Seungwha Lee | Male 9-10 | Korea, Republic of |
953 | Chia-Tsen Hung | Female 11-12 | Taiwan |
954 | Hsin-Yu Tsai | Female 11-12 | Taiwan |
1026 | Haram You | Male 11-12 | Korea, Republic of |
1031 | Hayeong You | Female 0-10 | Korea, Republic of |
Wave 12
ID | Name | Age Group | Country |
---|---|---|---|
19 | Michael Siegel | Male 30-39 | United States |
156 | Sofiya Baksheeva | Female 11-12 | Russian Federation |
475 | Chia-Yu Hsu | Female 13-14 | Taiwan |
487 | WU YI CHEN(翊甄) | Female 11-12 | Taiwan |
529 | Ye Eun Yang | Female 0-10 | Korea, Republic of |
531 | So Hye Kim | Female 0-10 | Korea, Republic of |
535 | Pyeon Ham Lee | Male 9-10 | Korea, Republic of |
587 | Yeo Won Kwon | Female 0-10 | Korea, Republic of |
598 | Hey Yeup Jeong | Male 30-39 | Korea, Republic of |
599 | Bong Jae Kim | Male 30-39 | Korea, Republic of |
608 | SHIH-YUN HUANG | Female 11-12 | Taiwan |
612 | SHAO-CHEN LAN | Male 11-12 | Taiwan |
613 | YUNG-HSIN AN | Female 11-12 | Taiwan |
616 | YU-CHEN WANG | Male 9-10 | Taiwan |
617 | CHIH-YEN LIU | Female 0-10 | Taiwan |
618 | SHIH-CHI CHEN | Male 11-12 | Taiwan |
619 | LING-CHEN CHIEN | Female 11-12 | Taiwan |
691 | Chae Yoon Park | Female 11-12 | Korea, Republic of |
692 | Ji young Kim | Female 11-12 | Korea, Republic of |
693 | You ju Bae | Female 0-10 | Korea, Republic of |
694 | Da Yeon Lee | Female 0-10 | Korea, Republic of |
749 | Yeonghu Yoon | Male 11-12 | Korea, Republic of |
767 | Ga ran Kim | Female 0-10 | Korea, Republic of |
777 | TSO-HUNG HU | Male 11-12 | Taiwan |
778 | YU-CHEN LEE | Male 11-12 | Taiwan |
827 | Heehun Kong | Male 11-12 | Korea, Republic of |
895 | Haram Yoo | Male 11-12 | Korea, Republic of |
896 | JAEWON KIM | Male 11-12 | Korea, Republic of |
1027 | Sesang Lee | Male 11-12 | Korea, Republic of |
1028 | Ho Jo | Male 9-10 | Korea, Republic of |
1029 | Haeun You | Female 0-10 | Korea, Republic of |
1043 | Siyeon Kim | Female 11-12 | Korea, Republic of |
Wave 13
ID | Name | Age Group | Country |
---|---|---|---|
69 | Fabrice Stain | Male 30-39 | France |
143 | Malte Roggatz | Male 19-29 | Germany |
216 | SangSu LEE | Male 0-8 | Korea, Republic of |
302 | Yuto Abe | Male 19-29 | Japan |
416 | Mark Hughes | Male 50+ | Australia |
453 | Chia-Fu Hsu | Male 30-39 | Taiwan |
484 | Peter Heffernan | Male 50+ | Australia |
528 | Won Ho Kim | Male 9-10 | Korea, Republic of |
530 | Jeong won Park | Male 15-18 | Korea, Republic of |
533 | Jong O Kim | Male 19-29 | Korea, Republic of |
534 | Jae Hyeong Jeong | Male 15-18 | Korea, Republic of |
536 | Seo Jin Kim | Male 13-14 | Korea, Republic of |
630 | Joung man Lim | Male 50+ | Korea, Republic of |
639 | Dongkun Lim | Male 50+ | Korea, Republic of |
649 | Hyun jun Jang | Male 0-8 | Korea, Republic of |
826 | Kijoo Kong | Male 40-49 | Korea, Republic of |
875 | Seonho Cha | Male 19-29 | Korea, Republic of |
889 | LIM Young Hwan | Male 40-49 | Korea, Republic of |
904 | Jim Sowers | Male 50+ | United States |
958 | Ji Yeong Im | Male 11-12 | Korea, Republic of |
997 | Jay Chon | Male 0-8 | Korea, Republic of |
999 | KyungSang Ryu | Male 50+ | Korea, Republic of |
1012 | Hyunwoo Ahn | Male 19-29 | Korea, Republic of |
1030 | Geonhee Han | Male 9-10 | Korea, Republic of |
1033 | Giseob Yun | Male 50+ | Korea, Republic of |